Kirjeldus
Lae alla PDF
| Mixer type | E8 | E9 |
|---|---|---|
| Nominal filling (m³) | 8th | 9 |
| Water volume (m³) | 9 | 10.2 |
| Geom. Volume (m³) | 14th | 15.9 |
| Degree of filling (%) | 57 | 56.3 |
| Speed (rpm) | 14th | 14th |
| Diameter (mm) | 2,300 | 2,300 |
| Dead weight (kg) | 4,600 | 4,900 |
| Standard charging mode (integrated) | Single phase, 220V – 16A |
| High speed charging mode | Direct current, 300V – 80A |
| KERS system | Brake energy recovery |
| technology | Lithium-ion batteries |
| perfomance | 28.1 kWh / 100 Ah |
