Kirjeldus
Lae alla PDF
| Distribution boom type | MK 25.4 H CARBOTECH |
|---|---|
| Max. Vertical reach | 24.2 m |
| Max horizontal reach | 20.2 m |
| Mast elements / folding | 4 / Z |
| CARBON SECTIONS | 3 and 4 |
| Pipelines | 100 mm double-walled |
| Min. Unfolding height | 5.28 m |
| Swivel range | +/- 240 ° |
| Pump unit type | PB 607 S7 | PB 607 CC EPC |
|---|---|---|
| Max. Delivery rate | 61 m³ / h | 60 m³ / h |
| Max. Concrete pressure | 71 bar | 71 bar |
| Max. Strokes / min. | 32 | 32 |
| Delivery cylinder | 200 x 1,000 mm | 200 x 1,000 mm |
| S-pipe size | 7 inch | 7 inch |
| Hydraulic circuit | open | closed |
| Tax system | hydraulically | electronically |
| Drum type | RH 80 |
|---|---|
| Nominal filling | 7 m³ |
| Geom. Volume | 12.8 m³ |
| Degree of filling | 55% |
| Water tank | 600 liters |
