Description
Lae alla PDF
Mixer type | SLX 8 | SLX 9 | SLX 10 |
---|---|---|---|
Nominal filling (m³) | 8th | 9 | 10 |
Water volume (m³) | 9 | 10.2 | 10.8 |
Geom. Volume (m³) | 14th | 15.9 | 16.2 |
Degree of filling (%) | 57 | 56.3 | 62 |
Speed (rpm) | 14th | 14th | 14th |
Diameter (mm) | 2,300 | 2,300 | 2,350 |
Dead weight (kg) | 3,270 | 3,350 | 3,610 |
Reviews
There are no reviews yet.