Description
Lae alla PDF
Mixer type | SL 4 | SL 7 | SL 8 | SL 9 | SL 10 | SL 12 | SL 15 |
---|---|---|---|---|---|---|---|
Nominal filling (m³) | 4th | 7th | 8th | 9 | 10 | 12th | 15th |
Water volume (m³) | 5 | 7.8 | 9 | 10.2 | 10.8 | 12.7 | 15.5 |
Geometric volume (m³) | 8.4 | 12.2 | 14th | 15.9 | 16.2 | 18.5 | 23.6 |
Degree of filling (%) | 47 | 57 | 57 | 56.3 | 62 | 65 | 65 |
Speed (rpm) | 14th | 14th | 14th | 14th | 14th | 14th | 14th |
Diameter (mm) | 2,100 | 2,300 | 2,300 | 2,300 | 2,350 | 2,300 | 2,400 |
Dead weight (kg) | 3,000 | 3.157 | 3,718 | 3,966 | 4.172 | 4,374 | 5,800 |
Reviews
There are no reviews yet.